Find Shops, Trails & Parks
Locate kids' bike shops, family-friendly trails, and bike parks near you.
Listing information — including phone numbers, addresses, and hours — is sourced from publicly available data (OpenStreetMap and business websites) and may not always be up to date. KiddingZone makes no guarantee of accuracy. If you are a business owner and would like your listing corrected or removed, please contact us.
Bike Shops
2198| Name | Address | City | State | Phone | Hours | Verified | Website |
|---|---|---|---|---|---|---|---|
| Wheels of Lakeshore | 3354 Lake Shore Boulevard West | Toronto | +1 416-792-4646 | — | ✓ | Visit → | |
| Wheels of Oakville | See website | — | — | ✓ | — | ||
| Wheels of Oakville | See website | — | — | ✓ | — | ||
| Wheel Sport East | 606 North Sullivan Road | Spokane Valley | WA | +1-509-326-3977 | Tu-Sa 10:00-18:00 | ✓ | Visit → |
| Wheelzup Adventures | See website | — | — | ✓ | — | ||
| Wheelzup at Canal Place | See website | — | — | ✓ | — | ||
| Whippany Cycles | 971 Route 10 | — | — | ✓ | Visit → | ||
| Whistle Stop Bike Shop | 2 East Franklin Street | New Freedom | PA | — | — | ✓ | — |
| Whitby Bikes | 1121 Dundas Street East | Whitby | — | — | ✓ | — | |
| Wig's Wheels | 1229 Noble Street | Anniston | AL | — | — | ✓ | Visit → |
| Wilderness Voyageurs Bike Shop | 68 Parkview Drive | Ohiopyle | PA | +1 800-272-4141 | — | ✓ | Visit → |
| Wildlife Cycles | 350 North Beach Road | Eastsound | WA | +1-360-376-4708 | — | ✓ | — |
| Williamsport Bicycle Recycle | 1307 Park Avenue | Williamsport | PA | +1-272-230-5472 | — | ✓ | — |
| Wilson Backcountry Sports | See website | — | — | ✓ | — | ||
| Winooski Wheels | 12 West Canal Street | Winooski | VT | — | Mo off; Tu 10:00-13:00,14:00-18:00; We 10:00-13:00,14:00-17:00; Th-Fr 10:00-13:00,14:00-18:00; Sa 11:00-16:00; Su off | ✓ | Visit → |
| Wolf Cycles | 4311 Lancaster Avenue | Philadelphia | PA | +1-215-222-2171 | Tu-Fr 11:00-19:00; Sa 09:00-17:00 | ✓ | Visit → |
| Wooden Ski and Wheel | See website | — | — | ✓ | — | ||
| Woodinville Bike | 13210 Northeast 175th Street | Woodinville | +1-425-483-6626 | — | ✓ | — | |
| Woodland Cycles | 24 South Main Street | Milford | NY | — | — | ✓ | — |
| Woodside Technology Repairs Bikes Inc | 30-94 51st Street | Woodside | NY | +1 646 724 8825 | — | ✓ | — |
| Woody's Bicycles | 90 Reed's Lane | Sewanee | TN | +1-931-598-9793 | Mo-Fr 09:00-17:00, Sa 10:00-14:00 | ✓ | Visit → |
| Woolley G’s Bike & Fitness | See website | +1-903-663-2115 | Mo-Fr 10:00-18:00; Sa 08:00-16:00 | ✓ | Visit → | ||
| World Cup Ski and Cycle | 3501 Simpson Ferry Road | Camp Hill | PA | +1-717-730-9402 | — | ✓ | — |
| Worldwide Cyclery | 3063 Columbia Avenue | Lancaster | PA | +1-805-375-4525 | Mo-We 09:00-17:00; Th-Fr 09:00-16:00; Sa-Su off | ✓ | Visit → |
| Wrench Works Bicycles | 2081 Yonge Street | — | — | ✓ | — |
No shops match your filter.
Trails
23171| Name | City | State | Difficulty | Surface | Length | Elev. Gain | Website |
|---|---|---|---|---|---|---|---|
| ~ | Green — Beginner | Paved | — | — | — | ||
| 0.22 LR Trail | Black — Advanced | Dirt / Singletrack | — | — | — | ||
| 1 | Green — Beginner | — | — | — | — | ||
| 1 | Green — Beginner | — | — | — | — | ||
| 1 | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 1 | Green — Beginner | — | — | — | — | ||
| 10 | Green — Beginner | Mixed | — | — | — | ||
| 10 | Green — Beginner | — | — | — | — | ||
| 10 | Green — Beginner | — | — | — | — | ||
| 10 | Green — Beginner | — | — | — | — | ||
| 10 | Green — Beginner | — | — | — | — | ||
| 10 | Green — Beginner | — | — | — | — | ||
| 1000 Turns | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 1000 West Neighborhood Byway | pr | Green — Beginner | — | — | — | — | |
| 100 Acre Wood North | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 100 Acre Wood South | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 100 Mile Trail | Green — Beginner | — | — | — | — | ||
| 100 South Multi-Use Path | Green — Beginner | Paved | — | — | — | ||
| 100th Drive | Green — Beginner | Paved | — | — | — | ||
| 100th Street | Green — Beginner | — | — | — | — | ||
| 100th Street | Green — Beginner | — | — | — | — | ||
| 10 & 11 | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 10-11 | Green — Beginner | — | — | — | — | ||
| #10 - #11 Norway Ridge Pathway | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 1014 Loop | Blue — Intermediate | Dirt / Singletrack | — | — | — |
No trails match your filter.
Bike Parks
206| Name | Type | City | State | Admission | Features | Website |
|---|---|---|---|---|---|---|
| Falcon BMX | BMX Track | — | BMX track | — | ||
| Falls BMX | BMX Track | — | BMX track | — | ||
| Far North BMX | BMX Track | — | BMX track | — | ||
| Far North BMX | BMX Track | — | BMX track | — | ||
| First State BMX | BMX Track | — | BMX track | — | ||
| Foothills BMX | BMX Track | — | BMX track | — | ||
| Fort Wayne BMX Race Park | BMX Track | — | BMX track | — | ||
| Freeride Jump Park | BMX Track | — | BMX track | — | ||
| Gallatin Valley BMX | BMX Track | — | BMX track | — | ||
| Gan BMX Club | BMX Track | — | BMX track | — | ||
| Goose Gossage Dirt Jumps/Pump Track | BMX Track | — | BMX track | — | ||
| Grand Traverse County BMX | BMX Track | — | BMX track | — | ||
| Grand Valley BMX | BMX Track | — | BMX track | — | ||
| Gravity Mountain Bike Park | Bike Park | Wheaton | MD | Free | — | Visit → |
| Greater Victoria BMX | BMX Track | — | BMX track | — | ||
| Hagerstown BMX | BMX Track | — | BMX track | — | ||
| Hamilton BMX | BMX Track | — | BMX track | — | ||
| Hardesty National BMX Stadium | BMX Track | Tulsa | OK | — | BMX track | — |
| Heartland BMX | BMX Track | — | BMX track | — | ||
| High Springs BMX | BMX Track | — | BMX track | — | ||
| Hire Park BMX | BMX Track | — | BMX track | — | ||
| Hodag BMX Track | BMX Track | — | BMX track | — | ||
| Horseheads BMX | BMX Track | — | BMX track | Visit → | ||
| Howler Bike Park | Bike Park | Walnut Shade | MO | — | — | Visit → |
| H Town BMX Supercross Track | BMX Track | — | BMX track | — |
No parks match your filter.
Nothing matches your filter.